A 2N / 3D trip: Puri 2N. Pickup from Bhubaneswar Airport and drop at Bhubaneswar Airport, with private vehicle, hotels and sightseeing planned by Maplura Travel.
| Stay | Budget | Standard | 2 Star | 3 Star |
|---|---|---|---|---|
| Puri | Silicon Inn By Suviraj Hotels / Hotel Jagadish or similar | KaKaRa Beach Homestay / NIRMAN beach Homestay or similar | Hotel Royal Grand Heritage / Royal beach Inn or similar | Mango Hotels–Prangan / Hotel Sapphire International or similar |
| Group size | Vehicle | Budget | Standard | 2 Star | 3 Star |
|---|---|---|---|---|---|
| 2 adults | Sedan | ₹6,900 | ₹7,550 | ₹8,100 | ₹10,050 |
| 3 adults | Sedan | ₹5,050 | ₹5,650 | ₹6,150 | ₹7,950 |
| 4 adults | SUV | ₹4,850 | ₹5,500 | ₹6,050 | ₹8,000 |
| 5 adults | SUV | ₹4,150 | ₹4,800 | ₹5,300 | ₹7,150 |
| 6 adults | Innova Crysta | ₹4,400 | ₹5,050 | ₹5,550 | ₹7,500 |
| 7 adults | Tempo Traveller | ₹4,750 | ₹5,400 | ₹5,900 | ₹7,800 |
| 8 adults | Tempo Traveller | ₹4,400 | ₹5,050 | ₹5,550 | ₹7,500 |
Per person, with breakfast (CP), regular season 1 Nov 2026 – 31 Mar 2027. Room-only (EP) and breakfast + dinner (MAP) on request. GST 5% extra. Peak dates (Puja–Diwali, 20 Dec – 5 Jan, Holi, long weekends) cost more.
It starts at ₹4,850 per person for 4 adults in a budget hotel with breakfast, regular season. With 2 adults it is ₹6,900 per person. Standard, 2 Star and 3 Star hotels and MAP meal plans cost more. GST 5% is extra.
Best time: Oct–Mar; Rath Yatra (Jun–Jul) peak.
Pickup: Bhubaneswar Airport. Drop: Bhubaneswar Airport. We can also arrange train or flight tickets and pickups from Raniganj, Durgapur and Asansol on request.
Yes. Every Maplura package can be customised – nights, hotel category, meal plan and vehicle. Send your dates on WhatsApp and we will share a quote with a unique itinerary code.
0–2 years free, 2–4 years only government charges, 4–8 years half of the adult cost, above 8 years full cost.